AI tools, side by side
Pick up to 4 tools and compare who makes them, the free plan, what each is best at and what to watch out for. Every fact comes from the Tool Atlas, sourced and dated. A real table, so you can copy a cell.
Latest check 27 Sep 2026 What has changed
| Fact | Claude | ChatGPT | Gemini |
|---|---|---|---|
| Made by | Anthropic | OpenAI | |
| Free plan | Yes | Yes, with ads in the UK | Yes |
| Paid plans from | Pro at $20 a month, or $17 a month billed yearly | Go at $8 a month; Plus at $20 a month | Google AI Plus at $4.99 a month (US price; UK price varies) |
| Best at | Careful writing, long documents and coding | The broadest all-rounder, with the biggest community of guides | Working inside Gmail, Docs and Google apps; makes images and video |
| Watch out for | Usage limits reset in rolling five-hour windows, even on paid plans | Free and Go plans show ads in the UK, and consumer chats train models unless you opt out | Some chats can be reviewed by people while activity saving is on |
| Suits | Professionals, builders | Everyone | Everyone |
| Verified | Verified 27 Sep 2026 | Verified 27 Sep 2026 | Verified 27 Sep 2026 |
A dash means we don’t track that fact for that tool (usually because there’s no single published starting price), not that it has none. Every value links back to its source on the tool’s page. Open the Tool Atlas · Download all tools as a spreadsheet →
Using them well is the hard part
A short assessment scores you across five skill areas and builds a path through 18 modules, with lessons that put your tools first. Free, no card.
Find your level