AI tools, side by side
Pick up to 4 tools and compare who makes them, the free plan, what each is best at and what to watch out for. Every fact comes from the Tool Atlas, sourced and dated. A real table, so you can copy a cell.
Latest check 27 Sep 2026 What has changed
| Fact | Claude Code | ChatGPT | Claude |
|---|---|---|---|
| Made by | Anthropic | OpenAI | Anthropic |
| Free plan | No: not included in the free Claude plan | Yes, with ads in the UK | Yes |
| Paid plans from | Included with Claude Pro at $20 a month | Go at $8 a month; Plus at $20 a month | Pro at $20 a month, or $17 a month billed yearly |
| Best at | Autonomous coding across real codebases | The broadest all-rounder, with the biggest community of guides | Careful writing, long documents and coding |
| Watch out for | Usage caps apply on every plan | Free and Go plans show ads in the UK, and consumer chats train models unless you opt out | Usage limits reset in rolling five-hour windows, even on paid plans |
| Suits | Builders | Everyone | Professionals, builders |
| Verified | Verified 27 Sep 2026 | Verified 27 Sep 2026 | Verified 27 Sep 2026 |
A dash means we don’t track that fact for that tool (usually because there’s no single published starting price), not that it has none. Every value links back to its source on the tool’s page. Open the Tool Atlas · Download all tools as a spreadsheet →
Using them well is the hard part
A short assessment scores you across five skill areas and builds a path through 18 modules, with lessons that put your tools first. Free, no card.
Find your level