Otter.ai
6 facts, each with its source · Latest check 27 Sep 2026
| Fact | Current value | Verified |
|---|---|---|
| Made by Source ↗ | Otter.ai | Verified 27 Sep 2026 |
| Best at Source ↗ | Live meeting transcripts and summaries, with a generous free plan | Verified 27 Sep 2026 |
| Watch out for Source ↗ | Always tell people they're being recorded; a US privacy case over recording consent is ongoing | Verified 27 Sep 2026 |
| Free plan Source ↗ | Yes: 300 minutes a month, 30 minutes per meeting | Verified 27 Sep 2026 |
| Paid plans from Source ↗ | Pro at $16.99 a month, or $8.33 a month billed yearly | Verified 27 Sep 2026 |
| Suits Source ↗ | Professionals, students | Verified 27 Sep 2026 |
Lessons that cite Otter.ai
These lessons pull Otter.ai’s facts from this sheet, so they update when it does.
- Summarising long documents and meetings · Module 9, AI for writing, research and analysis
- Work: writing, notes, slides and meetings · Module 11, The Tool Atlas: choosing the right tool
Knowing the tool is half of it. Our lessons show you how to use Otter.ai and the tools around it well, with every fact kept current. Find your level → Compare Otter.ai with others →
